Make : Muratec
Model : Vortex 861 MVS
Type : 861
Serial No. : 06SX315630003 (Year 2006-07)
Serial No. : 07SX238990003 (Year 2007-07)
Voltage : 440 V
Capacity : 32 kW
Current : 63 A
Frequency : 60 Hz
Phase : 3
Number of spindle for synthetic yarn :
1.0 pi-60
1.1 pi-230
1.2 pi-80
1.3 pi-150
Needle Holder -110
N1 nozzle -170
N1 crown nozzle-150
N2 nozzle-80
Number of crown spindle for 100% cotton or cotton rich blended yarn :
1.1 pi-90
1.2 pi-170
1.4 pi-80
1.5 pi-70
Note : For 100% cotton, recommend purchasing 80 needle holders and 80 clearer sensors (machines have not been run on 100% cotton).
S twist :
1 set of N1 nozzle attached with needle holder-80
N1 nozzle-80
Needle holder-80
N2 nozzle-160
Splicer-2
Spare parts list:
| Part No | Descriptions | Qty |
| 86D-20100-54 | Cam 10 Opener | 1 |
| 86D-20020-53 | Cam 2 Suction Nozzle | 1 |
| 86D-20030-53 | Cam 3 Suction Nozzle | 1 |
| 86D-20060-52 | Cam 6 Bunch Roller | 1 |
| 86D-20040-53 | Cam 4 Chucker | 1 |
| 86D-20080-55 | Cam 8 Opener | 1 |
| 86D-20070-52 | Cam 7 Yarn Guide | 1 |
| Z90-55294-00 | MOTOR (STP) 17PM K-225 -03W 13 .8V 0. 145A | 30 |
| 86C-LH170-60 | CABLE ASSY | 1 |
| 861 -55340-64 | HOUSING | 40 |
| 861-N1040-522 | PCB ASSY (CLEAPER) REPLACE 521 | 1 |
| 86C L202A-60X | AIRCLYASSY | 3 |
| 86D-LH010-61 | CABLE ASSY (ARCNET) | 1 |
| 86C-N1000-500 | PCB -ASSY (I/F-PCB) | 2 |
| 861-N1040-522 | PCB-ASSY | 1 |
| 86C-LH250-62 | SENSOR BRACKET | 2 |
| 107-95700-00 | RING (BALCKUP) (20JISB2804-2001) | 5 |
| 850-16620-50 | PULLEY (TMG) Z=14T | 2 |
| MB0-06040-60 | BUSH (DU) WAS 801 -K0940-60 | 4 |
| 86D-LH080-62 | CABLE ASSY (CN9) | 1 |
| Z02-060409-00 | ROD END (POS-8) (L=53MM) | 1 |
| 850-40590-65 | NOZZELWAS 64 | 20 |
| Z11-50004-00 | BEARING NUT AN04 REFERS FROM Z06-05165 | 5 |
| 861-6032D-61 | STUD REPLACE 60 | 20 |
| 86D-25310-60 | ROD PER D STALVEY 4/27/06 | 2 |
| 86D-25260-60 | ROD | 1 |
| 86C-41100-52H | LEVER (W/BUSH) | 1 |
| 86D-LH110-64 | CABLE ASSY (CN3) | 3 |
| 86D-30010-50H | BOSS | 3 |




















